IFTA fuel tax rates, 3Q2026
Every rate CabPurser's calculator uses this quarter, printed in full. All 58 member jurisdictions — 48 US states and 10 Canadian provinces — for gasoline, diesel, gasohol and propane, in dollars per gallon.
Rates change every quarter and each jurisdiction sets its own. This page is a convenience copy, not an official publication. Check every rate against that jurisdiction's own published matrix before you file.
Where these came from
-
Published by
IFTA, Inc. — the interactive tax matrix, read for 3Q2026 rather than the static download archive, which lags a quarter behind.
-
Retrieved
2026-09-01. A test in CabPurser's own suite fails on purpose once the calendar rolls past 3Q2026, so a stale table can't sit here unnoticed.
-
Surcharges
3 jurisdictions add one — Indiana, Kentucky, Virginia. Shown in amber next to the base rate. A surcharge is computed on taxable gallons, never on net taxable gallons, so it always adds to what you owe and can never come back as a credit.
-
Blank cells
A dash means IFTA's matrix leaves that cell blank. It is not a zero, and it is not a statement that the fuel goes untaxed there — several jurisdictions tax a fuel through a mechanism the matrix reports elsewhere. Check that jurisdiction's own matrix. CabPurser will not tax a blank as $0 either: a return that touches one is reported as incomplete instead.
-
Surcharge-only
A cell showing a surcharge figure and no base figure means the surcharge is the entire tax on that fuel. Indiana propane is the one live case this quarter.
A rate changed part-way through the quarter for these pairs, so no single quarterly figure is right for both halves of it. Rather than guess, this table carries none — and prints instead what the rate actually was on each side:
- Indiana gasoline — Indiana gas-tax holiday: $0.00/gal 2026-07-01 through 2026-09-05, reverting to $0.3700/gal 2026-09-06. A single quarterly figure would have to guess which side of that a gallon fell on, so this pair carries no flat quarterly rate. With a purchase date the rate is known exactly.$0.0000/gal Jul 1 to Sep 5, 2026$0.3700/gal from Sep 6, 2026 onward
- Indiana gasohol — Same Indiana gas-tax holiday as gasoline — see that entry. Also resolvable exactly once a purchase date is known.$0.0000/gal Jul 1 to Sep 5, 2026$0.3700/gal from Sep 6, 2026 onward
A return touching one of them is reported as incomplete, with no total, rather than quietly totalled without it. Given a purchase date, though, the rate is not a mystery — the windows above are what the calculator resolves against once a receipt or a trip leg carries a date.
United States 48 states
| JurisdictionCode | Gasoline | Diesel | Gasohol | Propane |
|---|---|---|---|---|
| ALAlabama | 0.3000 | 0.3100 | 0.3000 | 0.3100 |
| ARArkansas | 0.2470 | 0.2850 | 0.2470 | 0.1650 |
| AZArizona | 0.1800 | 0.2600 | 0.1800 | — |
| CACalifornia | — | 0.9790 | — | 0.0600 |
| COColorado | 0.2800 | 0.3350 | 0.2800 | 0.1350 |
| CTConnecticut | 0.2500 | 0.4990 | 0.2500 | 0.2600 |
| DEDelaware | 0.2300 | 0.2200 | 0.2300 | 0.2200 |
| FLFlorida | 0.4110 | 0.4097 | 0.4110 | — |
| GAGeorgia | 0.3330 | 0.3730 | 0.3330 | 0.3330 |
| IAIowa | 0.3000 | 0.3250 | 0.3000 | 0.3000 |
| IDIdaho | — | 0.3200 | — | 0.2320 |
| ILIllinois | 0.6530 | 0.7380 | 0.6530 | 0.7200 |
| INIndiana | excluded | 0.6300 | excluded | +0.6300 |
| KSKansas | 0.2400 | 0.2600 | 0.2400 | 0.2300 |
| KYKentucky | 0.2500+0.0450 | 0.2200+0.1050 | 0.2500+0.0450 | 0.2500+0.0450 |
| LALouisiana | 0.2000 | 0.2000 | 0.2000 | 0.1460 |
| MAMassachusetts | 0.2400 | 0.2400 | 0.2400 | 0.2540 |
| MDMaryland | 0.4660 | 0.4745 | 0.4660 | 0.4660 |
| MEMaine | — | 0.3120 | — | 0.2190 |
| MIMichigan | 0.5240 | 0.5240 | 0.5240 | 0.5240 |
| MNMinnesota | 0.3260 | 0.3260 | 0.3260 | 0.2450 |
| MOMissouri | 0.2950 | 0.2950 | 0.2950 | 0.1700 |
| MSMississippi | 0.2400 | 0.2400 | 0.2400 | 0.1700 |
| MTMontana | — | 0.2975 | — | 0.0518 |
| NCNorth Carolina | 0.4100 | 0.4100 | 0.4100 | 0.4100 |
| NDNorth Dakota | 0.2300 | 0.2300 | 0.2300 | 0.2300 |
| NENebraska | 0.3180 | 0.3180 | 0.3180 | 0.3180 |
| NHNew Hampshire | — | 0.2220 | — | 0.2220 |
| NJNew Jersey | 0.4910 | 0.5610 | 0.4910 | 0.4385 |
| NMNew Mexico | 0.1200 | 0.2100 | 0.1200 | 0.1200 |
| NVNevada | 0.2300 | 0.2700 | 0.2300 | 0.0640 |
| NYNew York | 0.3980 | 0.3805 | 0.3980 | 0.2400 |
| OHOhio | 0.3850 | 0.4700 | 0.3850 | 0.4700 |
| OKOklahoma | 0.1900 | 0.1900 | 0.1900 | 0.1600 |
| OROregon | — | — | — | — |
| PAPennsylvania | 0.5760 | 0.7410 | 0.5760 | 0.4250 |
| RIRhode Island | 0.4000 | 0.4000 | 0.4000 | 0.4000 |
| SCSouth Carolina | 0.2800 | 0.2800 | 0.2800 | 0.2800 |
| SDSouth Dakota | 0.2800 | 0.2800 | — | 0.2000 |
| TNTennessee | 0.2600 | 0.2700 | 0.2600 | 0.2200 |
| TXTexas | 0.2000 | 0.2000 | 0.2000 | — |
| UTUtah | 0.3190 | 0.3790 | 0.3190 | — |
| VAVirginia | 0.3260+0.1530 | 0.3360+0.1430 | 0.3260+0.1530 | 0.3260+0.1530 |
| VTVermont | — | 0.3100 | — | — |
| WAWashington | 0.5650 | 0.5950 | 0.5650 | — |
| WIWisconsin | 0.3290 | 0.3290 | 0.3290 | 0.2260 |
| WVWest Virginia | 0.3570 | 0.3570 | 0.3570 | 0.1940 |
| WYWyoming | 0.2400 | 0.2400 | 0.2400 | 0.2400 |
Canada 10 provinces
| JurisdictionCode | Gasoline | Diesel | Gasohol | Propane |
|---|---|---|---|---|
| ABAlberta | 0.3519 | 0.3519 | 0.3519 | 0.2544 |
| BCBritish Columbia | 0.3924 | 0.4060 | 0.3924 | 0.0731 |
| MBManitoba | 0.3383 | 0.3383 | 0.3383 | 0.0812 |
| NBNew Brunswick | 0.2942 | 0.4182 | 0.2942 | 0.1814 |
| NLNewfoundland | 0.2030 | 0.2572 | — | 0.1895 |
| NSNova Scotia | 0.4196 | 0.4168 | 0.4196 | 0.1895 |
| ONOntario | 0.2436 | 0.2436 | 0.2436 | — |
| PEPrince Edward Island | 0.2293 | 0.3830 | 0.2293 | — |
| QCQuébec | 0.5197 | 0.5468 | 0.5197 | — |
| SKSaskatchewan | 0.4060 | 0.4060 | 0.4060 | 0.2436 |
Nothing matches that. Alaska, Hawaii and the District of Columbia are not IFTA members, so they never appear here.
Canadian jurisdictions publish in Canadian dollars per litre; the figures above are the matrix's own converted US-dollar-per-gallon values, which is what an IFTA return is computed in.
This table is the boring half of the product
The other half is not having to retype your quarter into it. CabPurser is being built for 1–10 truck carriers who file IFTA themselves.
Goes to a person, not a drip sequence.